Details | Fee | Paid by |
Smart Insurance Report | £60.00 | |
Larger Report | £120.00 | |
Data Protection Act (Access to Medical Records) | ||
Records held entirely on computer | £0.00 | Under GDPR Rules |
Manual/combined computer records | £0.00 | Under GDPR Rules |
Access to records | 45p/page for copy of records | |
HGV/PCV/LGV | £150.00 | Patient |
1 hour | £240.00 | Company requesting/Patient |
45 minutes | £180.00 | Company requesting/Patient |
30 minutes | £120.00 | Company requesting/Patient |
20 minutes | £80.00 | Company requesting/Patient |
15 minutes | £60.00 | Company requesting/Patient |
payment is expected in advance. No reports/letters etc are to be released until payment has been received.